Free standard postage on orders over £75! No code needed.
Call us on: 01295 788522
48mm x 50m Paper Printed Tape
PURE FLATBACK KRAFT PAPER TAPE-HOT MELT ADHESIVE
Boxes | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | 50 |
Rolls | 36 | 72 | 108 | 180 | 360 | 540 | 720 | 1,080 | 1,800 |
1 Colour | £ 3.28 | £ 2.81 | £ 2.60 | £ 2.48 | £ 2.39 | £ 2.37 | £ 2.30 | £ 2.29 | £ 2.26 |
2 Colour | £ 4.10 | £ 3.27 | £ 2.93 | £ 2.72 | £ 2.56 | £ 2.51 | £ 2.43 | £ 2.41 | £ 2.37 |
3 Colour | £ 4.95 | £ 3.74 | £ 3.28 | £ 2.98 | £ 2.75 | £ 2.68 | £ 2.59 | £ 2.56 | £ 2.50 |
4 Colour | £ 5.84 | £ 4.26 | £ 3.67 | £ 3.27 | £ 2.97 | £ 2.89 | £ 2.78 | £ 2.74 | £ 2.67 |
Flood coat (FC) | £ 3.44 | £ 2.95 | £ 2.74 | £ 2.62 | £ 2.52 | £ 2.50 | £ 2.43 | £ 2.42 | £ 2.39 |
FC+1 | £ 4.34 | £ 3.45 | £ 3.10 | £ 2.89 | £ 2.73 | £ 2.68 | £ 2.60 | £ 2.58 | £ 2.53 |
FC+2 | £ 5.19 | £ 3.92 | £ 3.45 | £ 3.15 | £ 2.92 | £ 2.85 | £ 2.75 | £ 2.72 | £ 2.67 |
SEMI CREPE PAPER TAPE-HOT MELT ADHESIVE
Boxes | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | 50 |
Rolls | 36 | 72 | 108 | 180 | 360 | 540 | 720 | 1,080 | 1,800 |
1 Colour | £ 2.88 | £ 2.38 | £ 2.26 | £ 2.08 | £ 1.96 | £ 1.89 | £ 1.86 | £ 1.83 | £ 1.80 |
2 Colour | £ 3.72 | £ 2.83 | £ 2.60 | £ 2.32 | £ 2.13 | £ 2.03 | £ 1.99 | £ 1.94 | £ 1.90 |
3 Colour | £ 4.59 | £ 3.31 | £ 2.96 | £ 2.57 | £ 2.31 | £ 2.19 | £ 2.13 | £ 2.07 | £ 2.02 |
4 Colour | £ 5.50 | £ 3.83 | £ 3.36 | £ 2.87 | £ 2.53 | £ 2.38 | £ 2.31 | £ 2.24 | £ 2.18 |
Flood coat (FC) | £ 3.01 | £ 2.49 | £ 2.37 | £ 2.19 | £ 2.07 | £ 2.00 | £ 1.96 | £ 1.93 | £ 1.90 |
FC+1 | £ 3.90 | £ 2.97 | £ 2.73 | £ 2.45 | £ 2.25 | £ 2.16 | £ 2.11 | £ 2.06 | £ 2.02 |
FC+2 | £ 4.78 | £ 3.45 | £ 3.10 | £ 2.70 | £ 2.44 | £ 2.31 | £ 2.25 | £ 2.20 | £ 2.15 |
SEMI CREPE PAPER TAPE-SOLVENT ADHESIVE
Boxes | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | 50 |
Rolls | 36 | 72 | 108 | 180 | 360 | 540 | 720 | 1,080 | 1,800 |
1 Colour | £ 2.94 | £ 2.43 | £ 2.31 | £ 2.13 | £ 2.00 | £ 1.93 | £ 1.90 | £ 1.87 | £ 1.84 |
2 Colour | £ 3.79 | £ 2.89 | £ 2.65 | £ 2.36 | £ 2.17 | £ 2.07 | £ 2.03 | £ 1.98 | £ 1.94 |
3 Colour | £ 4.68 | £ 3.38 | £ 3.02 | £ 2.63 | £ 2.36 | £ 2.23 | £ 2.17 | £ 2.12 | £ 2.07 |
4 Colour | £ 5.61 | £ 3.91 | £ 3.43 | £ 2.93 | £ 2.58 | £ 2.43 | £ 2.36 | £ 2.29 | £ 2.23 |
Flood coat (FC) | £ 3.07 | £ 2.54 | £ 2.42 | £ 2.23 | £ 2.11 | £ 2.04 | £ 2.00 | £ 1.97 | £ 1.93 |
FC+1 | £ 3.98 | £ 3.03 | £ 2.79 | £ 2.50 | £ 2.30 | £ 2.20 | £ 2.15 | £ 2.10 | £ 2.06 |
FC+2 | £ 4.87 | £ 3.52 | £ 3.16 | £ 2.76 | £ 2.49 | £ 2.36 | £ 2.30 | £ 2.24 | £ 2.19 |
Origination Charges | £ | FOC from : |
1 Colour | 35.00 | 360 rolls |
2 Colours | 50.00 | 576 rolls |
3 Colours | 70.00 | 1,080 rolls |
4 Colours | 95.00 | 2,160 rolls |